Beat | Parcel ID | Land Owner Name | 2024 Appraised Value |
2023 Appraised Value |
Difference |
---|---|---|---|---|---|
1 | 136 140814000 0001200 | A + STORAGE INC | 178610 | 178610 | 0 |
1 | 813 230060000 0001400 | A & E BRADY FARMS LLC | 500 | 500 | 0 |
1 | 084E20016000H 0000100 | A M E CHURCH | 0 | 0 | 0 |
5 | 113 060000000 0001500 | A M E CHURCH | 0 | 0 | 0 |
2 | 133 070000000 0000400 | A M E CHURCH | 0 | 0 | 0 |
1 | 391 23035000V 0001100 | A M E CHURCH | 0 | 0 | 0 |
2 | 543 290060031 0000100 | A M E CHURCH (BETHEL A M E) | 0 | 0 | 0 |
4 | 412 250130055 0000800 | A M E ZION CHURCH | 0 | 0 | 0 |
5 | 431 271730000 0001501 | A+ STORAGE INC | 365305 | 365305 | 0 |
3 | 061 120000000 0001301 | AAAA RENTALS LLC | 9182 | 14547 | -5365 |
3 | 313 181190002 0000303 | AAAA RENTALS LLC | 28198 | 28198 | 0 |
3 | 333 130564001 0001700 | AAAA RENTALS LLC | 38014 | 38014 | 0 |
2 | 353 150570000 0001101 | AAAA RENTALS LLC | 38055 | 38055 | 0 |
2 | 354 150240000 0000100 | AAAA RENTALS LLC | 16864 | 27811 | -10947 |
2 | 354 150240000 0000101 | AAAA RENTALS LLC | 7436 | 7436 | 0 |
2 | 354 151050003 0000505 | AAAA RENTALS LLC | 37172 | 37172 | 0 |
2 | 354 151060001 0000600 | AAAA RENTALS LLC | 23277 | 23277 | 0 |
5 | 371 211530000 0003200 | AAAA RENTALS LLC | 65350 | 65350 | 0 |
2 | 381 220800001 0000500 | AAAA RENTALS LLC | 38645 | 38645 | 0 |
5 | 382 221560004 0000200 | AAAA RENTALS LLC | 40878 | 40878 | 0 |
5 | 383 221560003 0001500 | AAAA RENTALS LLC | 28105 | 28105 | 0 |
5 | 384 220700002 0001900 | AAAA RENTALS LLC | 31080 | 31080 | 0 |
1 | 392 230300037 0000400 | AAAA RENTALS LLC | 30230 | 30230 | 0 |
4 | 394 23131000P 0000800 | AAAA RENTALS LLC | 47595 | 47595 | 0 |
3 | 064 191501000 0000200 | AARON E HENRY COMM HEALTH | 892151 | 759714 | 132437 |
3 | 064 191620000 0001903 | AARON E HENRY COMM HEALTH | 0 | 0 | 0 |
4 | 322 191620000 0000502 | AARON E HENRY COMM HEALTH | 497796 | 497796 | 0 |
1 | 392 230450022 0000700 | AARON E HENRY COMM HEALTH | 74083 | 74083 | 0 |
4 | 404 241700000 0006800 | AARON E HENRY COMM HEALTH | 85938 | 85938 | 0 |
5 | 431 271730000 0000300 | AARON E HENRY COMM HEALTH | 0 | 0 | 0 |
4 | 322 191620000 0001100 | AARON E HENRY COMM HEALTH SRV | 121292 | 121292 | 0 |
4 | 322 191210008 0000700 | AARON E HENRY COMMUNITY HEALTH | 19500 | 19500 | 0 |
1 | 813 230030010 0001600 | AARON JEWELL | 4000 | 4000 | 0 |
4 | 322 191590000 0007200 | ABA FINANCE LLC | 40689 | 40689 | 0 |
5 | 403 24146000D 0001200 | ABBY CHANNIE MAE FERGUSON ETAL | 7356 | 7356 | 0 |
5 | 383 221680000 0002700 | ABC LLC | 70960 | 70960 | 0 |
1 | 391 23035000F 0000100 | ABC LLC | 99713 | 99713 | 0 |
1 | 391 23035000F 0000102 | ABC LLC | 33208 | 33208 | 0 |
1 | 391 23035000F 0000200 | ABC LLC | 53663 | 53663 | 0 |
4 | 404 241320001 0000500 | ABE'S BAR-B-QUE INC | 3000 | 3000 | 0 |
4 | 121 022019000 0000316 | ABERNATHY JOYCE DAVIS | 17973 | 17973 | 0 |
1 | 079 320000000 0001702 | ABNER JAMES H EST | 27476 | 27476 | 0 |
5 | 382 221540000 0003400 | ABRAHAM MARY JO PETRO | 78664 | 78664 | 0 |
2 | 131E020190000 0000400 | ABRAHAM RAYMOND A JR REVOCABLE TRUST | 41856 | 41856 | 0 |
2 | 381 220030003 0002200 | ABRAM ANTONIO D | 20223 | 20223 | 0 |
5 | 384 220710000 0001900 | ABRAM SHICOLBANI | 4500 | 4500 | 0 |
2 | 381 220640002 0002000 | ABRAM WILLIE R | 17815 | 17815 | 0 |
1 | 084E20017000O 0000102 | ABRAMS JACQUELINE B | 22015 | 22015 | 0 |
1 | 084E20016000O 0000300 | ABRAMS LETHA EST | 25459 | 25459 | 0 |
1 | 084E20017000O 0000101 | ABRAMS MARY ANN | 28492 | 28492 | 0 |
5 | 383 221560001 0001800 | ABRAMS MARY HALL | 49556 | 49556 | 0 |
1 | 084E20016000L 0000200 | ABRAMS PHYLLIS | 800 | 800 | 0 |
1 | 084E200401000 0000122 | ABRAMS PHYLLIS E | 28131 | 28131 | 0 |
1 | 084E20016000O 0000400 | ABRAMS RAMONDA D EST | 12800 | 12800 | 0 |
5 | 125 150000000 0000601 | ABRAMS TAMMY MOORE ETAL | 68527 | 68527 | 0 |
2 | 542 200020004 0000900 | ABRAMS TRINNIE C | 3200 | 3200 | 0 |
5 | 138 271730000 0002201 | ACS CLARKSDALE LAND MS LLC | 290500 | 290500 | 0 |
5 | 384 220710000 0001800 | ADA PROPERTIES | 4500 | 4500 | 0 |
5 | 384 220710000 0002000 | ADA PROPERTIES | 4500 | 4500 | 0 |
3 | 314 180633000 0000200 | ADA PROPERTIES INC | 261668 | 261668 | 0 |
2 | 353 151440000 0000100 | ADA PROPERTIES INC | 67043 | 67043 | 0 |
1 | 392 230460002 0000800 | ADA PROPERTIES INC | 16403 | 16403 | 0 |
4 | 401 24100000F 0003400 | ADA PROPERTIES INC | 17370 | 17370 | 0 |
3 | 053 072019000 0000100 | ADAMS A B MRS | 766 | 775 | -9 |
3 | 054 170000000 0000600 | ADAMS A B MRS ET AL | 8234 | 8234 | 0 |
3 | 051B020000000 0001214 | ADAMS ANGELA | 56215 | 54568 | 1647 |
3 | 402 24097000C 0005400 | ADAMS CHARLEAN | 4986 | 4986 | 0 |
1 | 088 340000000 0001600 | ADAMS CLIFTON ETAL | 72861 | 73040 | -179 |
3 | 624 010010010 0005400 | ADAMS DOMINIQUE S | 18516 | 18516 | 0 |
3 | 624 010010005 0002600 | ADAMS FRED L ET UX | 5000 | 5000 | 0 |
3 | 624 010010005 0002800 | ADAMS FRED L ET UX | 1000 | 1000 | 0 |
4 | 401 240780000 0000300 | ADAMS GLENN & LEONIA | 2485 | 2485 | 0 |
4 | 401 241700000 0000100 | ADAMS GLENN & LEONIA | 41743 | 41743 | 0 |
5 | 403 240110044 0001201 | ADAMS GLENN & LEONIA | 28013 | 28013 | 0 |
5 | 403 240110044 0002201 | ADAMS GLENN & LEONIA | 13528 | 13528 | 0 |
4 | 401 241080005 0002600 | ADAMS GLENN ADAMS ET AL | 1000 | 1000 | 0 |
4 | 401 241080005 0002700 | ADAMS GLENN ET AL | 19712 | 19712 | 0 |
3 | 624 010010010 0005600 | ADAMS JERRY EST | 2000 | 2000 | 0 |
3 | 624 010010010 0005300 | ADAMS KATIE MAE EST ET AL | 1000 | 1000 | 0 |
1 | 087 250000000 0000100 | ADAMS KATIE MAE SCOTT EST ET AL | 79717 | 82973 | -3256 |
3 | 624 010030011 0000200 | ADAMS KATIE MAE SCOTT EST ET AL | 3719 | 3719 | 0 |
3 | 624 010060002 0000300 | ADAMS KATIE MAE SCOTT EST ET AL | 2000 | 2000 | 0 |
3 | 401 240940002 0000100 | ADAMS LEONIA ALLEN | 28724 | 28724 | 0 |
4 | 404 241320001 0001000 | ADAMS LEONIA ALLEN | 4511 | 4511 | 0 |
4 | 047 360000000 0000701 | ADAMS RAYMOND & ESSIE | 15301 | 15301 | 0 |
3 | 624 010010008 0001400 | ADAMS ROBERT EST ET AL | 1000 | 1000 | 0 |
3 | 624 010010008 0001700 | ADAMS ROBERT EST ET AL | 1000 | 1000 | 0 |
4 | 401 240980007 0000101 | ADAMS RUBBIE W EST | 10101 | 10101 | 0 |
1 | 131 121622000 0001507 | ADAMSKI LAURA ANN REVOC TRUST | 221826 | 221826 | 0 |
1 | 391 23035000G 0000802 | ADAMSKI ROBERT C & LAURA A | 102265 | 102265 | 0 |
2 | 382 22114000C 0001000 | ADDISON EZELL & RUTHIE ADDISON | 73645 | 73645 | 0 |
1 | 084E20017000S 0000900 | ADDISON MARY P & CHESTER L | 41660 | 41660 | 0 |
1 | 443 111393000 0000900 | ADELEYE JAIYEOLA & OYINLANDUN | 164471 | 164471 | 0 |
2 | 353 150590000 0001400 | ADELEYE JAIYEOLA O | 57430 | 57430 | 0 |
1 | 131E110272001 0000500 | ADERHOLDT CHARLES O | 153002 | 148824 | 4178 |
2 | 132D100000000 0000128 | ADERHOLT AUDIE | 172915 | 172915 | 0 |
2 | 132E100623000 0001800 | ADERHOLT AUDIE ET UX | 168413 | 168413 | 0 |
1 | 443 111393000 0002300 | ADIREDDY SHIVA ETUX GARISA JAMUNA | 186834 | 186834 | 0 |
5 | 382 221560004 0001200 | ADKINS MICHEAL E | 54705 | 54705 | 0 |
1 | 082 030000000 0002000 | ADRIAN ROBERT N & CORRINE B | 188027 | 188027 | 0 |
5 | 383 221680000 0001100 | ADVISORY BOARD MIDSOUTH DISTRICT | 0 | 0 | 0 |
1 | 078E280470001 0000200 | AGEE DELORIS THOMAS EST | 38189 | 38189 | 0 |
4 | 412 250130054 0001300 | AGNEW GEORGIA DODSON ETAL | 44936 | 44936 | 0 |
4 | 137A250585000 0000200 | AGNEW MERLE COLLIER | 61859 | 61859 | 0 |
1 | 741 180050008 0008100 | AGOSTINELLI BARBARA W | 104418 | 104418 | 0 |
5 | 238 270000000 0001031 | AGOSTINELLI JOHN | 64187 | 64187 | 0 |
3 | 014 170000000 0000300 | AGOSTINELLI JOHN & MARK | 4698 | 4760 | -62 |
3 | 014 170000000 0000400 | AGOSTINELLI JOHN & MARK | 145287 | 148373 | -3086 |
3 | 014 170000000 0000500 | AGOSTINELLI JOHN & MARK | 246069 | 250861 | -4792 |
3 | 014 180000000 0000100 | AGOSTINELLI JOHN & MARK | 5164 | 5349 | -185 |
3 | 014 200000000 0000700 | AGOSTINELLI JOHN & MARK | 199276 | 204596 | -5320 |
3 | 065 150000000 0000200 | AGOSTINELLI JOHN & MARK | 359707 | 363966 | -4259 |
3 | 066 140000000 0000600 | AGOSTINELLI JOHN & MARK | 155511 | 157452 | -1941 |
3 | 066 140000000 0000601 | AGOSTINELLI JOHN & MARK | 19534 | 19760 | -226 |
1 | 084 170000000 0000200 | AGOSTINELLI JOHN & MARK | 188763 | 192476 | -3713 |
1 | 441 110231001 0001600 | AGOSTINELLI JOHN & VALORIE | 311933 | 311933 | 0 |
1 | 073 050000000 0000103 | AGOSTINELLI JOHN ANDREW SR | 118264 | 13339 | 104925 |
1 | 714 070040001 0003700 | AGOSTINELLI MARK & KENNETH WALTON | 91302 | 91302 | 0 |
5 | 138 271730000 0002000 | AGOSTINELLI MARK A & JOHN | 26044 | 26333 | -289 |
3 | 065 150000000 0000100 | AGOSTINELLI MARK A & JOHN ANDREW SR | 14039 | 14039 | 0 |
2 | 132D100000000 0000215 | AGOSTINELLI MARK A & LEIGH | 415261 | 415261 | 0 |
2 | 132D100000000 0000217 | AGOSTINELLI MARK A & LEIGH ANN | 12225 | 12225 | 0 |
5 | 223E070560001 0001500 | AGOSTINELLI MARK A & LEIGH ANN | 6439 | 6439 | 0 |
5 | 223E120560001 0001601 | AGOSTINELLI MARK A & LEIGH ANN | 40702 | 40702 | 0 |
1 | 131 121622000 0001400 | AGOSTINELLI MARK ALLEN ETAL | 12932 | 13454 | -522 |
1 | 714 070040001 0004700 | AGOSTINELLI MARY M | 132243 | 132243 | 0 |
1 | 714 070020001 0001900 | AGOSTINELLI ROBERT ETUX JULIE | 106406 | 106406 | 0 |
3 | 056 140000000 0000100 | AGOSTINELLI ROBERT JR | 415071 | 423725 | -8654 |
3 | 056 230000000 0000100 | AGOSTINELLI ROBERT JR | 274321 | 278196 | -3875 |
3 | 051 110000000 0002000 | AGOSTINELLI ROBERT L JR | 36938 | 37535 | -597 |
3 | 051 120000000 0000200 | AGOSTINELLI ROBERT L JR | 24738 | 25339 | -601 |
3 | 056 130000000 0000200 | AGOSTINELLI ROBERT L JR | 384720 | 394973 | -10253 |
3 | 071 010000000 0000300 | AGOSTINELLI ROBERT L JR | 135084 | 136940 | -1856 |
3 | 071 010000000 0000400 | AGOSTINELLI ROBERT L JR | 102814 | 104425 | -1611 |
1 | 087 360000000 0000300 | AGOSTINELLI ROBERT L JR | 184878 | 187600 | -2722 |
3 | 623 01003000E 0001400 | AGOSTINELLI ROBERT L JR | 4500 | 4500 | 0 |
3 | 623 01003000E 0002300 | AGOSTINELLI ROBERT L JR | 766 | 775 | -9 |
3 | 623 010090000 0000100 | AGOSTINELLI ROBERT L JR | 500 | 500 | 0 |
3 | 623 010090000 0000200 | AGOSTINELLI ROBERT L JR | 2298 | 2324 | -26 |
1 | 131 121622000 0001100 | AGOSTINELLI VIOLA ETAL | 5891 | 6129 | -238 |
5 | 138 271730000 0001900 | AGOSTINELLI VI0LA EST | 30189 | 30559 | -370 |
3 | 392 230300001 0001600 | AGUILAR MARIE | 31113 | 31113 | 0 |
1 | 079 320000000 0005000 | AINSWORTH ANNIE PATE | 39396 | 39396 | 0 |
3 | 051B020000000 0001003 | AINSWORTH WILLIAM C | 40332 | 40332 | 0 |
4 | 394 231300003 0000400 | AJ RE LLC | 106234 | 106234 | 0 |
4 | 412 250056000 0001100 | AKB INVESTMENTS LLC & MS INVESTORS | 97107 | 466172 | -369065 |
4 | 412 251710000 0004100 | AKB INVESTMENTS LLC & MS INVESTORS | 4528 | 4711 | -183 |
4 | 421 260056000 0000100 | AKB INVESTMENTS LLC & MS INVESTORS | 101071 | 485200 | -384129 |
4 | 421 261720000 0001803 | AKB INVESTMENTS LLC & MS INVESTORS | 1251 | 1298 | -47 |
1 | 392 230460005 0001100 | AKINES GREGORY L | 76871 | 76871 | 0 |
4 | 411 250243001 0004100 | AKON ERNESTINE WESLEY | 57208 | 57208 | 0 |
2 | 354 150260000 0000300 | ALBRECHT KEITH | 31005 | 31005 | 0 |
5 | 403 240090031 0001900 | ALBRIGHT VALORIE | 1500 | 1500 | 0 |
4 | 404 240180001 0001400 | ALBRIGHT VALORIE | 9351 | 9351 | 0 |
2 | 207 360000000 0000502 | ALBRITTON CHARLES & AMANDA HOPPER | 174 | 180 | -6 |
2 | 207 360000000 0000503 | ALBRITTON CHARLES & AMANDA HOPPER | 1590 | 1648 | -58 |
2 | 207 360000000 0000600 | ALBRITTON CHARLES & AMANDA HOPPER | 24357 | 24357 | 0 |
1 | 391 23035000G 0000100 | ALCAZAR HOTEL LLC | 79780 | 79780 | 0 |
1 | 391 23035000G 0001100 | ALCAZAR HOTEL LLC | 1000 | 1000 | 0 |
3 | 076 130000000 0000200 | ALCORN CEMETERY | 0 | 0 | 0 |
1 | 741 180050011 0011100 | ALCORN JIM ESTATE | 8000 | 8000 | 0 |
2 | 354 150830000 0000400 | ALDERSON JERRY O ET UX | 63515 | 63515 | 0 |
1 | 444 110193001 0001200 | ALDERSON JOHN & ERIN | 179816 | 179816 | 0 |
1 | 136E140052001 0005100 | ALDERSON JOSEPH A & DEBRA W | 93024 | 93024 | 0 |
4 | 121 110000000 0000500 | ALDRIDGE PATRICIA L.R.ET AL TRUSTEES | 61399 | 62852 | -1453 |
2 | 354 151060002 0000300 | ALEKOS TASOS D ET UX | 36757 | 36757 | 0 |
5 | 422 260562000 0000100 | ALEKOS TASOS D ET UX | 155681 | 155681 | 0 |
1 | 444 110282001 0001200 | ALEKOS TASOS D ET UX | 208009 | 201473 | 6536 |
1 | 099 320000000 0000601 | ALEKOS TASOS D ETUX JOANNA E | 241168 | 241168 | 0 |
4 | 394 23128000O 0000800 | ALEXANDER DUMOND | 14083 | 14083 | 0 |
4 | 394 23127000D 0022000 | ALEXANDER GAVIN | 14744 | 14744 | 0 |
4 | 394 23127000A 0023300 | ALEXANDER LEE FLORA EST | 15965 | 15965 | 0 |
4 | 394 23127000D 0022201 | ALEXANDER LEE FLORA EST | 22255 | 22255 | 0 |
4 | 394 23127000D 0022300 | ALEXANDER LEE FLORA EST | 16281 | 16281 | 0 |
4 | 394 23127000G 0008800 | ALEXANDER LEE FLORA EST | 17884 | 17884 | 0 |
4 | 394 23127000G 0008700 | ALEXANDER LINDA FAY | 23336 | 23336 | 0 |
5 | 383 221560002 0001600 | ALEXANDER RAKISHA K | 37427 | 37427 | 0 |
4 | 404 240190002 0000900 | ALEXANDER ROSIE R | 37586 | 37586 | 0 |
5 | 402 240080013 0000702 | ALEXANDER STEVEN H | 9621 | 9621 | 0 |
4 | 412 251471001 0003400 | ALEXANDER TYRONE | 32341 | 32341 | 0 |
2 | 353 150880000 0002100 | ALEXANDER TYRONE ET UX | 81555 | 81555 | 0 |
4 | 394 231300004 0000900 | ALFRED JONES | 23079 | 23079 | 0 |
2 | 354 150610000 0000500 | ALGAZALI ABDO | 92036 | 87511 | 4525 |
1 | 392 230300036 0001300 | ALGAZALI ABDO ABDOSALEH | 109912 | 109912 | 0 |
4 | 422 260361000 0000200 | ALGAZALI ABDO ABDOSALEH | 291677 | 291677 | 0 |
5 | 182 090000000 0000101 | ALIAS WILLIAM III | 3195 | 3270 | -75 |
5 | 202 030000000 0000202 | ALIAS WILLIAM III | 272442 | 272442 | 0 |
2 | 202 100000000 0000228 | ALIAS WILLIAM JR | 269147 | 269147 | 0 |
2 | 201 110000000 0000200 | ALIAS WILLIAM JR ETAL | 1500 | 1500 | 0 |
1 | 394 23129000S 0000300 | ALLASICA BYRD FAMILY INVESTMENT LLC | 51662 | 51662 | 0 |
1 | 394 23129000S 0000800 | ALLASICA BYRD FAMILY INVESTMENT LLC | 5000 | 5000 | 0 |
5 | 381 220640007 0000600 | ALLASICA BYRD FAMILY INVESTMENTS LLC | 26001 | 26001 | 0 |
1 | 394 23127000I 0004700 | ALLASICA BYRD FAMILY INVESTMENTS LLC | 13595 | 13595 | 0 |
1 | 394 23127000I 0004701 | ALLASICA BYRD FAMILY INVESTMENTS LLC | 16631 | 16631 | 0 |
4 | 401 240980012 0000300 | ALLASICA BYRD FAMILY INVESTMENTS LLC | 16983 | 16983 | 0 |
4 | 412 250120047 0000900 | ALLASICA BYRD FAMILY INVESTMENTS LLC | 11714 | 11714 | 0 |
4 | 412 250120047 0001100 | ALLASICA BYRD FAMILY INVESTMENTS LLC | 13926 | 13926 | 0 |
2 | 193 060000000 0000409 | ALLDREDGE DANNY & CONSTANTINE ZOUBOUKOS | 148405 | 148405 | 0 |
3 | 624 010010008 0001500 | ALLEN A J ESTATE | 8280 | 8280 | 0 |
5 | 403 240090031 0000900 | ALLEN ADRIAN | 5836 | 5836 | 0 |
5 | 403 240090031 0002500 | ALLEN ADRIAN | 24289 | 24289 | 0 |
1 | 331 131630000 0003102 | ALLEN ADRIAN C & AMANDA J | 21300 | 21300 | 0 |
4 | 404 240810006 0001100 | ALLEN ALBERT EST | 1800 | 1800 | 0 |
2 | 207 350000000 0000100 | ALLEN ALISA CARTER ET VIR | 44225 | 44225 | 0 |
2 | 207 360000000 0002000 | ALLEN ALISA CARTER ET VIR | 22914 | 22914 | 0 |
4 | 111 020000000 0000500 | ALLEN BARRY | 88389 | 88389 | 0 |
3 | 343 141150002 0000100 | ALLEN BEVERLY | 20119 | 20119 | 0 |
4 | 404 240190005 0003100 | ALLEN BEVERLY | 25120 | 25120 | 0 |
2 | 543 290120000 0001900 | ALLEN BEVERLY | 3000 | 3000 | 0 |
3 | 333 130430000 0001900 | ALLEN BEVERLY M EST | 54847 | 54847 | 0 |
1 | 085 150000000 0000500 | ALLEN C M JR ETAL | 412 | 428 | -16 |
4 | 322 191590000 0002000 | ALLEN CAROLYN T & SHEMIEKA S | 38905 | 38905 | 0 |
1 | 741 180050009 0009100 | ALLEN CICELY & TEON EST | 87407 | 87407 | 0 |
1 | 063 070000000 0000202 | ALLEN COLEMAN III | 188792 | 188792 | 0 |
1 | 085 150000000 0000302 | ALLEN COLEMAN JR | 5307 | 5307 | 0 |
1 | 063 070000000 0000300 | ALLEN COLEMAN M & RITA Y | 131649 | 131649 | 0 |
1 | 063 070000000 0000100 | ALLEN COLEMAN M JR | 21448 | 21686 | -238 |
1 | 085 150000000 0000400 | ALLEN COLEMAN M JR | 26184 | 33659 | -7475 |
1 | 063 070000000 0000301 | ALLEN COLEMAN M JR & RITA | 13678 | 13678 | 0 |
3 | 061 020000000 0000300 | ALLEN COLEMAN M JR ET AL | 4501 | 4670 | -169 |
1 | 063 070000000 0000200 | ALLEN COLEMAN M JR ET AL | 93527 | 95531 | -2004 |
3 | 068 340000000 0000500 | ALLEN CURTIS G ETUX ELIZABETH R | 83088 | 83088 | 0 |
4 | 404 240810009 0001300 | ALLEN ELIJAH EST | 8591 | 8591 | 0 |
2 | 354 150600000 0000600 | ALLEN EMILY | 28217 | 28217 | 0 |
2 | 354 150600000 0000100 | ALLEN EMILY KRISTIN | 26395 | 26395 | 0 |
2 | 354 150600000 0000300 | ALLEN EMILY KRISTIN | 53297 | 53297 | 0 |
5 | 138E340511001 0000300 | ALLEN ERVIN & SHIRLEY A | 122074 | 122074 | 0 |
5 | 138E340511001 0000400 | ALLEN ERVIN & SHIRLEY MCCRAY | 796 | 829 | -33 |
4 | 111 020000000 0000601 | ALLEN EUGENE C | 3000 | 3000 | 0 |
4 | 111 020000000 0000800 | ALLEN EUGENE C ETUX | 72230 | 72230 | 0 |
2 | 543 290060021 0000500 | ALLEN FONTROY | 46631 | 46631 | 0 |
2 | 207E36035000E 0000100 | ALLEN FONTROY & ALISA | 58323 | 58323 | 0 |
3 | 344 141640000 0002300 | ALLEN FONTROY & ALISA | 22080 | 22080 | 0 |
3 | 343 140420006 0001600 | ALLEN FONTROY & LAYTROYA | 27081 | 27081 | 0 |
3 | 343 141150002 0000600 | ALLEN FREDDIE B | 21361 | 21361 | 0 |
2 | 159 290000000 0000600 | ALLEN HIGH SCHOOL | 0 | 0 | 0 |
2 | 543 290120000 0002200 | ALLEN HIGH SCHOOL | 0 | 0 | 0 |
5 | 186 140000000 0000500 | ALLEN J S III & ELIZABETH, CO-TRUSTEES | 278060 | 283865 | -5805 |
5 | 182 100000000 0000500 | ALLEN J S III & ELIZABETH,CO-TRUSTEES | 881 | 901 | -20 |
4 | 404 240190005 0000400 | ALLEN JAMES F | 42986 | 42986 | 0 |
2 | 381 220030002 0001400 | ALLEN JAMES HARRISON | 35550 | 35550 | 0 |
2 | 381 220030002 0001600 | ALLEN JAMES HARRISON | 50853 | 50853 | 0 |
5 | 382 221130000 0001700 | ALLEN JAMES HARRISON | 80853 | 80853 | 0 |
5 | 382 221130000 0001800 | ALLEN JAMES HARRISON | 59861 | 59861 | 0 |
5 | 382 22114000A 0000300 | ALLEN JAMES HARRISON | 67672 | 67672 | 0 |
5 | 382 22114000A 0000400 | ALLEN JAMES HARRISON | 74581 | 74581 | 0 |
5 | 382 22114000A 0000500 | ALLEN JAMES HARRISON | 63337 | 63337 | 0 |
1 | 392 230440018 0001600 | ALLEN JAMES HARRISON | 45013 | 45013 | 0 |
3 | 051B020000000 0002604 | ALLEN JASON | 6842 | 6842 | 0 |
3 | 051B020000000 0002616 | ALLEN JASON | 4000 | 4000 | 0 |
4 | 322 191590000 0008300 | ALLEN JASON ET UX | 4858 | 4858 | 0 |
3 | 343 140420003 0000200 | ALLEN JASON L | 4380 | 4380 | 0 |
3 | 052 030000000 0000706 | ALLEN JASON LAMONT | 2614 | 2716 | -102 |
5 | 186 140000000 0000700 | ALLEN JOHN S III & ELIZABETH,TRUSTEES | 14160 | 14371 | -211 |
2 | 207 250000000 0001400 | ALLEN JOYCE L | 46983 | 46983 | 0 |
5 | 222 0300000LL 0003800 | ALLEN KAPPI & HAROLD HINKLE | 17220 | 17220 | 0 |
3 | 333 130430000 0004400 | ALLEN KENNETH & GRACY | 47107 | 47107 | 0 |
5 | 113 050000000 0001701 | ALLEN KIMBERLY O | 155840 | 155840 | 0 |
4 | 401 24100000C 0000900 | ALLEN L V ET AL | 12192 | 12192 | 0 |
3 | 631 12005000E 0001502 | ALLEN LUCY D | 25048 | 25048 | 0 |
2 | 543 290060013 0000300 | ALLEN MAPLE | 21497 | 21497 | 0 |
3 | 313 181190002 0000302 | ALLEN MARY | 27580 | 27580 | 0 |
3 | 333 130430000 0001100 | ALLEN MICHAEL | 52434 | 52434 | 0 |
4 | 401 241080002 0002200 | ALLEN NATHANIEL EST | 8976 | 8976 | 0 |
1 | 131 111623000 0001600 | ALLEN ROY J & ELIZABETH | 3100 | 3100 | 0 |
1 | 136E140381001 0000300 | ALLEN ROY J & ELIZABETH | 92699 | 92699 | 0 |
1 | 444 110201001 0000300 | ALLEN ROY J & ELIZABETH | 439395 | 439395 | 0 |
1 | 444 110201001 0000800 | ALLEN ROY J & ELIZABETH | 10000 | 10000 | 0 |
3 | 333 130430000 0001800 | ALLEN RUBY S | 59744 | 59744 | 0 |
2 | 207E36034000D 0001400 | ALLEN SENDY W | 2000 | 2000 | 0 |
4 | 401 241070001 0001400 | ALLEN SHIRLEY A | 3653 | 3653 | 0 |
4 | 322 191210009 0000900 | ALLEN SHIRLEY MCCRAY | 26644 | 26644 | 0 |
4 | 404 240810008 0000900 | ALLEN SHIRLEY MCCRAY | 21318 | 21318 | 0 |
3 | 402 240080023 0000701 | ALLEN SYLVIA | 39969 | 39969 | 0 |
3 | 061 020000000 0000301 | ALLEN THOMAS W | 7511 | 7783 | -272 |
1 | 081 110000000 0000100 | ALLEN THOMAS W | 19440 | 19849 | -409 |
1 | 082 100000000 0000600 | ALLEN THOMAS W | 24447 | 24881 | -434 |
1 | 085 150000000 0000300 | ALLEN THOMAS W | 107627 | 110663 | -3036 |
1 | 085 150000000 0001000 | ALLEN THOMAS W | 4099 | 4235 | -136 |
1 | 081 110000000 0000300 | ALLEN TOMMY | 933 | 970 | -37 |
1 | 082 100000000 0000300 | ALLEN TOMMY | 2355 | 2444 | -89 |
1 | 085 150000000 0000600 | ALLEN TOMMY | 1419 | 1435 | -16 |
1 | 085 150000000 0000605 | ALLEN TOMMY | 4530 | 4701 | -171 |
1 | 081 110000000 0000301 | ALLEN TOMMY ETAL | 1589 | 1642 | -53 |
1 | 082 100000000 0000301 | ALLEN TOMMY ETAL | 1712 | 1770 | -58 |
1 | 085 150000000 0000601 | ALLEN TOMMY ETAL | 5465 | 5650 | -185 |
1 | 085 150000000 0000602 | ALLEN TOMMY ETAL | 4105 | 4254 | -149 |
1 | 085 150000000 0000606 | ALLEN TOMMY ETAL | 1882 | 1952 | -70 |
3 | 631 120100000 0000600 | ALLEN TONY ET AL | 19357 | 19357 | 0 |
5 | 221 120000000 0000503 | ALLHANDS JEREMIAH ETAL | 34761 | 34761 | 0 |
2 | 354 150900000 0002000 | ALLISON AUDREY J | 6400 | 6400 | 0 |
2 | 354 151050003 0000105 | ALLISON AUDREY J | 74428 | 74428 | 0 |
5 | 384 220690001 0000200 | ALLISON JAVARCUS JAMAL & | 24356 | 24356 | 0 |
2 | 381 220800001 0001000 | ALMARAZ RAUL LAVALDE | 53858 | 53858 | 0 |
1 | 394 23127000E 0012800 | ALPHA CHOICE CONSTRUCTION SERVICES | 800 | 800 | 0 |
1 | 394 23127000F 0009900 | ALPHA CHOICE CONSTRUCTION SERVICES | 600 | 600 | 0 |
4 | 401 24100000G 0001500 | ALPHA CHOICE CONSTRUCTION SERVICES | 3070 | 3070 | 0 |
2 | 353 150570000 0000900 | AMERICAN ARBITRAGE ASSOC LLC | 43347 | 43347 | 0 |
4 | 117 260000000 0000100 | AMERICAN FARM GROUP INC | 68363 | 71176 | -2813 |
4 | 117 350000000 0000102 | AMERICAN FARM GROUP INC | 58034 | 60169 | -2135 |
